<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Vote demographics</title>
	<atom:link href="http://pieces-at-random.com/2008/10/20/vote-demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://pieces-at-random.com/2008/10/20/vote-demographics/</link>
	<description>Scrapbook of art, music, literature and culture</description>
	<lastBuildDate>Sun, 20 Feb 2011 17:18:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Going indoors &#171; sarah badr &#124; pieces at random</title>
		<link>http://pieces-at-random.com/2008/10/20/vote-demographics/#comment-770</link>
		<dc:creator><![CDATA[Going indoors &#171; sarah badr &#124; pieces at random]]></dc:creator>
		<pubDate>Wed, 04 Feb 2009 11:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://shbadr.wordpress.com/?p=1855#comment-770</guid>
		<description><![CDATA[[...] Road&#8217;s façade. And of course who can forget Obey Giant&#8217;s Shepard Fairey and his iconic posters for the recent election campaign (see headline photo)? Widening acclaim for his street art and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Road&#8217;s façade. And of course who can forget Obey Giant&#8217;s Shepard Fairey and his iconic posters for the recent election campaign (see headline photo)? Widening acclaim for his street art and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Going indoors &#171; sarah badr &#124; pieces at random</title>
		<link>http://pieces-at-random.com/2008/10/20/vote-demographics/#comment-763</link>
		<dc:creator><![CDATA[Going indoors &#171; sarah badr &#124; pieces at random]]></dc:creator>
		<pubDate>Wed, 04 Feb 2009 00:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://shbadr.wordpress.com/?p=1855#comment-763</guid>
		<description><![CDATA[[...] Road&#8217;s façade. And of course who can forget Obey Giant&#8217;s Shepard Fairey and his iconic posters for the recent election campaign? Widening acclaim for his street art and cross-hatched propaganda [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Road&#8217;s façade. And of course who can forget Obey Giant&#8217;s Shepard Fairey and his iconic posters for the recent election campaign? Widening acclaim for his street art and cross-hatched propaganda [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On the money &#171; sarah badr &#124; pieces at random</title>
		<link>http://pieces-at-random.com/2008/10/20/vote-demographics/#comment-660</link>
		<dc:creator><![CDATA[On the money &#171; sarah badr &#124; pieces at random]]></dc:creator>
		<pubDate>Fri, 19 Dec 2008 15:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://shbadr.wordpress.com/?p=1855#comment-660</guid>
		<description><![CDATA[[...] spirit of the Financial Times and my constant obsessing over the visual output of legendary artist Shepard Fairey alongside the Obey Giant poster propaganda, this week&#8217;s release of the video shown above [...]]]></description>
		<content:encoded><![CDATA[<p>[...] spirit of the Financial Times and my constant obsessing over the visual output of legendary artist Shepard Fairey alongside the Obey Giant poster propaganda, this week&#8217;s release of the video shown above [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adieu, madame &#171; sarah badr &#124; pieces at random</title>
		<link>http://pieces-at-random.com/2008/10/20/vote-demographics/#comment-638</link>
		<dc:creator><![CDATA[Adieu, madame &#171; sarah badr &#124; pieces at random]]></dc:creator>
		<pubDate>Thu, 04 Dec 2008 15:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://shbadr.wordpress.com/?p=1855#comment-638</guid>
		<description><![CDATA[[...] Fairey who truly inspired the Barack Obama election poster movement through his own designs (see &#8216;Vote demographics&#8217; for more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Fairey who truly inspired the Barack Obama election poster movement through his own designs (see &#8216;Vote demographics&#8217; for more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goop wisdom &#171; sarah badr &#124; pieces at random</title>
		<link>http://pieces-at-random.com/2008/10/20/vote-demographics/#comment-633</link>
		<dc:creator><![CDATA[Goop wisdom &#171; sarah badr &#124; pieces at random]]></dc:creator>
		<pubDate>Wed, 19 Nov 2008 20:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://shbadr.wordpress.com/?p=1855#comment-633</guid>
		<description><![CDATA[[...] Silverman, and the efforts of Jay-Z and will.i.am in order to get out the vote in this month’s presidential election. So not all just cause for the far less worthy trillion-dollar conglomerates built upon a single [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Silverman, and the efforts of Jay-Z and will.i.am in order to get out the vote in this month’s presidential election. So not all just cause for the far less worthy trillion-dollar conglomerates built upon a single [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enter the new era &#171; sarah badr &#124; pieces at random</title>
		<link>http://pieces-at-random.com/2008/10/20/vote-demographics/#comment-625</link>
		<dc:creator><![CDATA[Enter the new era &#171; sarah badr &#124; pieces at random]]></dc:creator>
		<pubDate>Fri, 07 Nov 2008 18:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://shbadr.wordpress.com/?p=1855#comment-625</guid>
		<description><![CDATA[[...] See also: ‘Vote demographics’ (pieces at random) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] See also: ‘Vote demographics’ (pieces at random) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multiple identitees &#171; sarah badr &#124; pieces at random</title>
		<link>http://pieces-at-random.com/2008/10/20/vote-demographics/#comment-624</link>
		<dc:creator><![CDATA[Multiple identitees &#171; sarah badr &#124; pieces at random]]></dc:creator>
		<pubDate>Thu, 06 Nov 2008 13:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://shbadr.wordpress.com/?p=1855#comment-624</guid>
		<description><![CDATA[[...] See also: ‘Vote demographics’ (pieces at random) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] See also: ‘Vote demographics’ (pieces at random) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get out&#8230; &#171; sarah badr &#124; pieces at random</title>
		<link>http://pieces-at-random.com/2008/10/20/vote-demographics/#comment-623</link>
		<dc:creator><![CDATA[Get out&#8230; &#171; sarah badr &#124; pieces at random]]></dc:creator>
		<pubDate>Tue, 04 Nov 2008 19:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://shbadr.wordpress.com/?p=1855#comment-623</guid>
		<description><![CDATA[[...] See also: Vote demographics (pieces at random) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] See also: Vote demographics (pieces at random) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

