<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>sarah badr  &#124;  pieces at random &#187; Technology</title>
	<atom:link href="http://pieces-at-random.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://pieces-at-random.com</link>
	<description>Scrapbook of art, music, literature and culture</description>
	<lastBuildDate>Fri, 27 Jan 2012 00:18:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='pieces-at-random.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/86d5696ab4e942823c10559339616e55?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>sarah badr  &#124;  pieces at random &#187; Technology</title>
		<link>http://pieces-at-random.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://pieces-at-random.com/osd.xml" title="sarah badr  &#124;  pieces at random" />
	<atom:link rel='hub' href='http://pieces-at-random.com/?pushpress=hub'/>
		<item>
		<title>Freeloading limit</title>
		<link>http://pieces-at-random.com/2009/03/25/freeloading-limit/</link>
		<comments>http://pieces-at-random.com/2009/03/25/freeloading-limit/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 14:43:44 +0000</pubDate>
		<dc:creator>shbadr</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pieces-at-random.com/?p=5374</guid>
		<description><![CDATA[As far as predictions go, this is likely to be the beginning of a series of features on the sustainability of various net-based business models experiencing the expository glory of the Web 2.0 surge over the last few years. And conveniently helping to kick-start this debate, revolutionary social music network Last.fm very briefly announced on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pieces-at-random.com&amp;blog=301678&amp;post=5374&amp;subd=shbadr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pieces-at-random.com/2009/03/25/freeloading-limit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b6662dc835feb89fcecf324ba189b3b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shbadr</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3423/3384832414_e63565f282.jpg?v=0" medium="image" />
	</item>
		<item>
		<title>Parallel posting</title>
		<link>http://pieces-at-random.com/2009/03/02/parallel-posting/</link>
		<comments>http://pieces-at-random.com/2009/03/02/parallel-posting/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 22:45:06 +0000</pubDate>
		<dc:creator>shbadr</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pieces-at-random.com/?p=3821</guid>
		<description><![CDATA[In the wise words of David Ogilvy, &#8216;Imitation may be the sincerest form of plagiarism, but it is also the mark of an inferior person.&#8217; What better example of this than the recent launch of Skittles&#8217; new website, to the dismay of a public who sees it little more than a rip-off of the novel [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pieces-at-random.com&amp;blog=301678&amp;post=3821&amp;subd=shbadr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pieces-at-random.com/2009/03/02/parallel-posting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b6662dc835feb89fcecf324ba189b3b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shbadr</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3256/3175180326_0d47cbd2fe.jpg?v=0" medium="image" />
	</item>
		<item>
		<title>Flash fantastic</title>
		<link>http://pieces-at-random.com/2009/01/29/flash-fantastic/</link>
		<comments>http://pieces-at-random.com/2009/01/29/flash-fantastic/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 16:44:44 +0000</pubDate>
		<dc:creator>shbadr</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://shbadr.wordpress.com/?p=253</guid>
		<description><![CDATA[The lovely folks over at Boing Boing have often referred to Flash sites as stupid, monolithic blobs that render deep-linking (linking directly to a site&#8217;s internal pages) as virtually impossible. As a writer who feels it absolutely necessary to provide the most precise location of all cited sources, I couldn&#8217;t agree more. But as a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pieces-at-random.com&amp;blog=301678&amp;post=253&amp;subd=shbadr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pieces-at-random.com/2009/01/29/flash-fantastic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b6662dc835feb89fcecf324ba189b3b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shbadr</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3165/3104656012_8cd37d875e.jpg?v=0" medium="image" />
	</item>
		<item>
		<title>Great unveiling</title>
		<link>http://pieces-at-random.com/2009/01/28/great-unveiling/</link>
		<comments>http://pieces-at-random.com/2009/01/28/great-unveiling/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 00:40:59 +0000</pubDate>
		<dc:creator>shbadr</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pieces-at-random.com/?p=4670</guid>
		<description><![CDATA[Like The Medium&#8216;s Virginia Heffernan, I too am a self-confessed TED addict. Sparked by my first viewing of director Jehane Noujaim&#8216;s presentation after she received the TED prize in 2006, I&#8217;ve since been keeping close tabs on the various speakers specialized in a wide variety of disciplines encapsulated by the &#8216;technology, entertainment, design&#8217; cachet that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pieces-at-random.com&amp;blog=301678&amp;post=4670&amp;subd=shbadr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pieces-at-random.com/2009/01/28/great-unveiling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b6662dc835feb89fcecf324ba189b3b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shbadr</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3301/3234533144_9eec87a061.jpg?v=0" medium="image" />
	</item>
		<item>
		<title>Spotify v Last.fm</title>
		<link>http://pieces-at-random.com/2009/01/21/spotify-v-lastfm/</link>
		<comments>http://pieces-at-random.com/2009/01/21/spotify-v-lastfm/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 14:56:35 +0000</pubDate>
		<dc:creator>shbadr</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pieces-at-random.com/?p=3791</guid>
		<description><![CDATA[So I accidentally got an invitation to use Spotify recently (don&#8217;t ask), and my instinctive reaction was as one would expect from someone already devoted to another music platform. &#8216;Surely this can&#8217;t be better than Last.fm&#8216;, I thought to myself as I reluctantly proceeded to sign up &#8212; albeit semi-curiously hitting download for the client [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pieces-at-random.com&amp;blog=301678&amp;post=3791&amp;subd=shbadr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pieces-at-random.com/2009/01/21/spotify-v-lastfm/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b6662dc835feb89fcecf324ba189b3b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shbadr</media:title>
		</media:content>

		<media:content url="http://farm2.static.flickr.com/1008/3171588939_72001d3f89.jpg?v=0" medium="image" />
	</item>
		<item>
		<title>Industrial image</title>
		<link>http://pieces-at-random.com/2009/01/18/industrial-image/</link>
		<comments>http://pieces-at-random.com/2009/01/18/industrial-image/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 12:16:38 +0000</pubDate>
		<dc:creator>shbadr</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pieces-at-random.com/?p=3788</guid>
		<description><![CDATA[As any fan of the font Helvetica (Glenn Sorrentino, no doubt) will know, Gary Hustwit&#8217;s documentaries are good food for thought.  His 2007 independent film Helvetica, a rather notable recent example, took the fiftieth anniversary of this single, iconically-Swiss font and shaped an entire discussion around it in focusing on the art of visual communication [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pieces-at-random.com&amp;blog=301678&amp;post=3788&amp;subd=shbadr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pieces-at-random.com/2009/01/18/industrial-image/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b6662dc835feb89fcecf324ba189b3b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shbadr</media:title>
		</media:content>

		<media:content url="http://farm2.static.flickr.com/1123/3172258306_b939cdf5e3.jpg?v=0" medium="image" />
	</item>
		<item>
		<title>Content awareness</title>
		<link>http://pieces-at-random.com/2009/01/09/content-awareness/</link>
		<comments>http://pieces-at-random.com/2009/01/09/content-awareness/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 16:56:15 +0000</pubDate>
		<dc:creator>shbadr</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pieces-at-random.com/?p=2645</guid>
		<description><![CDATA[Bates 141 print campaign, Jakarta Click above for higher resolution Following the premier of Melih Bilgil&#8217;s brilliant PICOL-based animation History of the Internet, and with the hype of the 2009 CES and MacWorld conventions drawing to a close, one can&#8217;t help but reflect on how end-user computing has transformed in recent years. Looking back now, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pieces-at-random.com&amp;blog=301678&amp;post=2645&amp;subd=shbadr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pieces-at-random.com/2009/01/09/content-awareness/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b6662dc835feb89fcecf324ba189b3b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shbadr</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3080/3089961166_0e9b26f1b9.jpg?v=0" medium="image" />
	</item>
		<item>
		<title>Exponential growth</title>
		<link>http://pieces-at-random.com/2008/12/17/exponential-growth/</link>
		<comments>http://pieces-at-random.com/2008/12/17/exponential-growth/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 23:59:43 +0000</pubDate>
		<dc:creator>shbadr</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pieces-at-random.com/?p=2768</guid>
		<description><![CDATA[Are you a proponent of music fascism? I unfortunately wouldn&#8217;t be able to tell you, though luckily there is someone who might. Because this is precisely the question I asked myself this morning whilst re-fueling over my cafetière, around the same time as when I came across the work of a computer programmer from Colombia [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pieces-at-random.com&amp;blog=301678&amp;post=2768&amp;subd=shbadr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pieces-at-random.com/2008/12/17/exponential-growth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b6662dc835feb89fcecf324ba189b3b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shbadr</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3132/3105169782_75fd086595.jpg?v=0" medium="image" />
	</item>
		<item>
		<title>Proving grounds</title>
		<link>http://pieces-at-random.com/2008/12/08/proving-grounds/</link>
		<comments>http://pieces-at-random.com/2008/12/08/proving-grounds/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 10:29:07 +0000</pubDate>
		<dc:creator>shbadr</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pieces-at-random.com/?p=2662</guid>
		<description><![CDATA[Curt Teich &#38; Co. Lithograph ca. 1951 &#8211; Mesa, Arizona Urban development: City of the future December 4, 2008 The Economist A rare opportunity to build an urban centre from scratch Scott Smith likes to introduce himself as mayor of “the biggest city you’ve never heard of”. Mesa is twice the size of Washington, DC, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pieces-at-random.com&amp;blog=301678&amp;post=2662&amp;subd=shbadr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pieces-at-random.com/2008/12/08/proving-grounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b6662dc835feb89fcecf324ba189b3b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shbadr</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3005/3091675923_dbb25ff359.jpg?v=0" medium="image" />
	</item>
		<item>
		<title>Routemaster&#8217;s return</title>
		<link>http://pieces-at-random.com/2008/07/06/routemasters-return/</link>
		<comments>http://pieces-at-random.com/2008/07/06/routemasters-return/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 11:12:40 +0000</pubDate>
		<dc:creator>shbadr</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://shbadr.wordpress.com/?p=323</guid>
		<description><![CDATA[London return for Routemaster by 2012 as Johnson declares demise of bendy bus By Dan Milmo July 5, 2008 The Guardian Mayor invites bids for new version of legendary bus The much-derided bendy bus will disappear from London&#8217;s streets by 2015, the mayor, Boris Johnson, declared yesterday as he unveiled plans to reintroduce that bus-spotter&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pieces-at-random.com&amp;blog=301678&amp;post=323&amp;subd=shbadr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pieces-at-random.com/2008/07/06/routemasters-return/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b6662dc835feb89fcecf324ba189b3b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shbadr</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3026/2641146267_2ea6f9af61.jpg?v=0" medium="image" />

		<media:content url="http://farm3.static.flickr.com/2016/2641146539_76cee027b7.jpg?v=0" medium="image" />
	</item>
	</channel>
</rss>
